#30 RHODES, Eric

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Seattle Pacific  11/16/01    15  1-4  .250  0-0  .000  1-2  .500  2  1  3  3.0  0  0  1  1  0  1  3  3.0 
vs Northwest Nazarene [ID]  11/17/01    10  1-2  .500  0-0  .000  0-0  .000  1  0  1  2.0  3  0  1  2  0  1  2  2.5 
WISCONSIN-PARKSIDE  11/24/01    14  0-1  .000  0-0  .000  2-2  1.000  0  1  1  1.7  0  0  0  0  0  0  2  2.3 
SAINT JOSEPH'S  11/26/01    15  3-6  .500  0-0  .000  1-1  1.000  3  4  7  3.0  1  0  0  2  0  0  7  3.5 
NORTHERN KENTUCKY  11/29/01    6  0-2  .000  0-0  .000  0-0  .000  1  1  2  2.8  1  0  0  1  0  1  0  2.8 
BELLARMINE  12/1/01   *  18  3-3  1.000  0-0  .000  0-0  .000  1  4  5  3.2  2  0  0  1  0  2  6  3.3 
SOUTHERN INDIANA  12/6/01   *  17  2-3  .667  0-0  .000  0-0  .000  0  1  1  2.9  4  0  0  0  0  0  4  3.4 
MISSOURI-ST. LOUIS  12/8/01   *  10  2-4  .500  0-0  .000  0-0  .000  0  0  0  2.5  2  0  0  0  0  0  4  3.5 
MICHIGAN TECH  12/15/01  *  19  1-4  .250  0-0  .000  2-2  1.000  2  2  4  2.7  0  0  2  1  0  0  4  3.6 
MARIAN  12/18/01  *  17  1-3  .333  0-0  .000  0-0  .000  1  2  3  2.7  4  0  0  0  1  0  2  3.4 
OAKLAND CITY  12/21/01    10  0-1  .000  0-0  .000  0-0  .000  0  2  2  2.6  3  0  1  1  0  0  0  3.1 
SIU-EDWARDSVILLE  1/3/02     4  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.4  1  0  0  0  0  0  0  2.8 
LEWIS  1/5/02     21  1-2  .500  0-0  .000  1-2  .500  0  2  2  2.4  4  0  0  1  1  1  3  2.8 
SAINT JOSEPH'S  1/10/02     6  1-1  1.000  1-1  1.000  0-2  .000  0  2  2  2.4  0  0  1  0  0  0  3  2.9 
BRESCIA [KY]  1/14/02     7  0-2  .000  0-0  .000  0-0  .000  0  0  0  2.2  1  0  0  0  0  1  0  2.7 
BELLARMINE  1/17/02     9  2-2  1.000  0-0  .000  0-0  .000  0  3  3  2.3  1  0  0  0  0  1  4  2.8 
KENTUCKY WESLEYAN  1/19/02     11  0-1  .000  0-1  .000  0-0  .000  2  1  3  2.3  3  0  0  1  0  0  0  2.6 
UM-ST. LOUIS  1/24/02   *  15  1-2  .500  0-1  .000  1-3  .333  0  0  0  2.2  2  0  1  0  0  4  3  2.6 
QUINCY UNIVERSITY  1/26/02     10  0-0  .000  0-0  .000  2-2  1.000  0  3  3  2.2  2  0  1  0  0  0  2  2.6 
LEWIS  1/31/02     3  0-1  .000  0-0  .000  0-0  .000  1  0  1  2.2  0  0  0  0  0  0  0  2.5 
WISCONSIN-PARKSIDE  2/2/02     10  0-2  .000  0-0  .000  0-0  .000  0  0  0  2.0  1  0  0  0  0  1  0  2.3 
NORTHERN KENTUCKY  2/9/02     19  1-4  .250  0-0  .000  2-3  .667  3  3  6  2.2  0  0  1  0  0  0  4  2.4 
KENTUCKY WESLEYAN  2/14/02     15  1-4  .250  0-0  .000  2-4  .500  1  4  5  2.3  2  0  0  0  0  1  4  2.5 
SOUTHERN INDIANA  2/16/02     11  2-4  .500  0-0  .000  2-2  1.000  1  0  1  2.3  5  1  0  0  0  0  6  2.6 
QUINCY  2/21/02     7  0-1  .000  0-0  .000  1-2  .500  0  0  0  2.2  0  0  0  0  1  0  1  2.6 
SIU-EDWARDSVILLE  2/23/02     13  3-5  .600  0-0  .000  0-0  .000  1  2  3  2.2  2  0  0  1  0  2  6  2.7 
vs Southern Indiana  2/28/02     13  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.1  1  0  1  0  0  0  0  2.6 
Totals     6  325  26-64  .406  1-3  .333  17-27  .630  20  38  58  2.1  45  1  10  12  3  16  70  2.6 
 
Games played: 27      Rebounds/game: 2.1 
Points/game: 2.6      Assists/game: 0.4 
FG Pct: 40.6      Turnovers/game: 0.4 
3FG Pct: 33.3      Assist/turnover ratio: 0.8 
FT Pct: 63.0      Steals/game: 0.6 
       Blocks/game: 0.1